Stanislaus County Assisted Living Inspection Report
State oversight of the 102 licensed assisted living (RCFE) facilities in Stanislaus County. All figures are from California’s CDSS Community Care Licensing records — citation severity and complaint outcomes, not our judgment.
A Type A citation is the most serious — an immediate risk to health or safety; Type B is less serious. Complaint allegations are categorized by the state as substantiated, inconclusive, unsubstantiated, or unfounded — so a high complaint count isn’t the same as wrongdoing.
102
Assisted living facilities
Licensed RCFEs
75
Clean record
No citations or substantiated allegations
21
With a Type A citation
Most serious severity
27
With a substantiated allegation
State-confirmed finding
69
Total Type A citations
Across the county
65
Total Type B citations
Across the county
By city
| City | Facilities | With Type A citation | With substantiated allegation |
|---|---|---|---|
| Modesto | 67 | 16 | 20 |
| Turlock | 9 | 3 | 4 |
| Oakdale | 8 | 1 | 2 |
| Salida | 5 | 0 | 0 |
| Riverbank | 4 | 0 | 0 |
| Hughson | 2 | 0 | 0 |
| Ceres | 2 | 0 | 0 |
| Empire | 2 | 1 | 1 |
| Newman | 2 | 0 | 0 |
| Patterson | 1 | 0 | 0 |
Facilities with citations or substantiated complaints
The 27 facilities with a Type A citation or a substantiated allegation on record, most-cited first. Facilities not listed have neither on record. Always read the full reports on the official record (linked from each facility page).
| Facility | City | Type A | Type B | Substantiated | Last inspection |
|---|---|---|---|---|---|
| El Rio Memory Care Community | Modesto | 16 | 9 | 23 of 63 | Dec 2025 |
| Belmare Senior Living | Oakdale | 11 | 7 | 21 of 43 | Oct 2025 |
| Dutchollow Suites I | Modesto | 8 | 4 | 15 of 17 | Sep 2025 |
| Vintage Faire Residential | Modesto | 4 | 12 | 15 of 53 | Jul 2025 |
| Cogir Of Turlock | Turlock | 3 | 4 | 7 of 33 | Jun 2026 |
| Bonnie's Care Home | Modesto | 3 | 3 | 6 of 14 | Aug 2025 |
| Orangeburg Manor | Modesto | 3 | 2 | 4 of 31 | May 2025 |
| Covenant Living Of Turlock | Turlock | 3 | 0 | 3 of 12 | Oct 2025 |
| Georgia's Guest Home | Empire | 2 | 5 | 8 of 47 | Mar 2026 |
| Covenant Care-Turlock Residential | Turlock | 2 | 2 | 4 of 15 | Jul 2025 |
| St. Stephen's Home | Modesto | 2 | 2 | 4 of 10 | Aug 2026 |
| Providence Home Of Modesto | Modesto | 2 | 0 | 3 of 3 | May 2024 |
| Renaissance Care Home INC | Modesto | 2 | 1 | 3 of 7 | Apr 2026 |
| Bethel Assisted Living | Modesto | 1 | 1 | 3 of 20 | Apr 2026 |
| Gate Of Beautiful II The | Modesto | 1 | 1 | 2 of 13 | Apr 2026 |
| Kind Care Home II | Modesto | 1 | 0 | 1 of 4 | Aug 2024 |
| Memory Lane Manor | Modesto | 1 | 0 | 1 of 1 | Aug 2024 |
| Morning Star Care Home | Modesto | 1 | 0 | 1 of 8 | Oct 2025 |
| Sherwood Forest Manor 2 | Modesto | 1 | 0 | 1 of 1 | Nov 2025 |
| Valley Comfort #5 | Modesto | 1 | 0 | 1 of 4 | Jan 2026 |
| Valley Royale Home Care | Modesto | 1 | 1 | 1 of 1 | Mar 2026 |
| Astoria At Oakdale | Oakdale | 0 | 4 | 4 of 8 | Jul 2025 |
| Sisters Assisted Living | Modesto | 0 | 2 | 2 of 14 | Nov 2025 |
| St. Thomas Retirement Center | Turlock | 0 | 2 | 2 of 3 | Jul 2026 |
| Golden Age VI | Modesto | 0 | 1 | 1 of 4 | Sep 2025 |
| Modesto Guest Home | Modesto | 0 | 1 | 1 of 7 | Apr 2026 |
| Stratford At Beyer Park, The | Modesto | 0 | 1 | 1 of 11 | Nov 2025 |
About this data
- Source: California CDSS Community Care Licensing (FacilityDetail records).
- Citation counts are substantiated citations from inspections and complaints. Complaint allegations are shown as substantiated of total investigated — many complaints are investigated and not substantiated.
- Records age between visits; each facility page shows the most recent inspection date and links to the official record for the full history.
See also the Nursing Home Quality Report or browse all assisted living.